85 Acre Kinloss TWP farm with 56 workable acres, of which 27 are recently, systematically tiled. (id:40674)
MLS® Number | 40485728 |
Property Type | Agriculture |
Farm Type | Cash Crop |
Features | Southern Exposure, Tile Drained |
Basement Type | None |
Access Type | Road Access |
Acreage | Yes |
Cleared Total | 56 Ac |
Size Irregular | 85 |
Size Total | 85 Ac|50 - 100 Acres |
Size Total Text | 85 Ac|50 - 100 Acres |
Zoning Description | Ag4 & Ep |
https://www.realtor.ca/real-estate/26070458/part-lt-16-kairshea-avenue-huron-kinloss
Steve Ernewein
Broker
Bert Ernewein
Salesperson