4 Bedroom 1 Bathroom 1155
Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$769,999.00
Large country lot located on Maas Park Dr., this well maintained raised bungalow can be yours to enjoy. 3 + 1 bedrooms, 1 bath , water heater, furnace and well pressure system new in 2014, water softener, iron filter and reverse osmosis, shed 10x12 set up for workshop, metal storage shed 10 x 10, large entertainment size deck plus a concrete fire pit. Parking for eight plus attached garage with double loft for storage. Briggs & Stratton stand by generator with new battery. Metal Roof . Appliances included (id:40674)
Property Details
MLS® Number | 40255077 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water Softener, Water Purifier, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1155 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 115 Ft |
Size Irregular | 0.874 |
Size Total | 0.874 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.874 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 13'8'' x 17' |
Basement | Bedroom | | | 11'3'' x 16'3'' |
Basement | Recreation Room | | | 22'6'' x 24'9'' |
Main Level | 4pc Bathroom | | | 8'2'' x 6'8'' |
Main Level | Bedroom | | | 9'1'' x 9'4'' |
Main Level | Bedroom | | | 13'1'' x 9'5'' |
Main Level | Primary Bedroom | | | 13'2'' x 10'7'' |
Main Level | Living Room | | | 21'8'' x 11'9'' |
Main Level | Dining Room | | | 9'1'' x 9'0'' |
Main Level | Kitchen | | | 14'7'' x 10'1'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24376084/9505-maas-park-drive-wellington-north