2 Bedroom 2 Bathroom 2610
2 Level None Forced Air Landscaped
$689,500.00
Welcome to 86687 Lucknow Line! This 2945 sq.ft, 2 bedroom home is move in ready. The view from the great room with cathedral ceilings, and stone fireplace allows you to watch sunsets all year round from the comfort of your living room. Spacious kitchen, dining room, full bathroom and possible 3rd bedroom or office completes the main floor. The second floor includes a primary bedroom, secondary bedroom, that share a large bathroom and convenient same level laundry. The basement consists of a large recreation room.. but be careful not to bump your head as the ceilings are only 6 feet high. Never worry about storage or parking as this property has an oversized, drive through, attached garage. Included at the back of the property is a workshop with a separate garage/storage area. Easy access for RV's to roll right in. Separate 20 and 30 amp hookups, each with water supply are located in this beautifully landscaped yard. Evenings can be enjoyed nestled under the covered porch rain or shine! This home is a must see! Call your Realtor® today to book a showing! (id:40674)
Property Details
MLS® Number | 40273737 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1890 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2610 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 330 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Vr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'8'' x 15'11'' |
Second Level | Primary Bedroom | | | 14'10'' x 12'4'' |
Basement | Recreation Room | | | 26'8'' x 12'5'' |
Main Level | Other | | | 11'5'' x 11'5'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 18'4'' x 14'5'' |
Main Level | Dining Room | | | 14'10'' x 11'5'' |
Main Level | Great Room | | | 23'0'' x 21'4'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24575059/86687-lucknow-line-lucknow