4 Bedroom 2 Bathroom 1100
Bungalow None Acreage
$899,000.00
12 Acres on the edge of Durham with a completely renovated bungalow, 30x66 Coverall and paddocks. Open concept Kitchen, Dinning and Living room, Main floor bedroom or office as well as a 4 piece bathroom. Family room with walkout to concrete patio. Lower level Laundry, 3 piece bathroom and 3 bright Bedrooms. Vinyl plank flooring and tile throughout. The property features pasture, and cedar bush with over 500' frontage on the paved road. 1.5kms to Durham, 23kms to Mount Forest and 18kms to Hanover. (id:40674)
Property Details
MLS® Number | 40388170 |
Property Type | Single Family |
Features | Country Residential |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 12 |
Size Total | 12 Ac|10 - 24.99 Acres |
Size Total Text | 12 Ac|10 - 24.99 Acres |
Zoning Description | A3,a2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 10'0'' x 11'8'' |
Basement | Bedroom | | | 9'10'' x 13'4'' |
Basement | Bedroom | | | 11'2'' x 13'2'' |
Basement | Laundry Room | | | 9'6'' x 9'7'' |
Main Level | Family Room | | | 11'11'' x 14'8'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'7'' x 12'0'' |
Main Level | Living Room | | | 11'9'' x 20'0'' |
Main Level | Kitchen/dining Room | | | 12'8'' x 22'10'' |
https://www.realtor.ca/real-estate/25384639/863-douglas-street-west-grey