3 Bedroom 2 Bathroom 1438
Bungalow None Acreage
$1,799,900.00
Welcome to 7402 Sideroad 8 situated on 51 acres in Arthur Township. Escape the city and enjoy the rural living in this Quality Home built raised bungalow. Bright main floor with large living room, dining room and eat-in kitchen. Kitchen has abundance of cabinet space and opens up into a spacious back porch that allows for seating for you to enjoy your morning coffee. Main floor has 3 bedrooms & 2 full bathrooms: primary bedroom with its own 4 pc ensuite, additional 2 bedrooms and 4 pc bathroom. Oversized 2 car garage (23 x 23) with added space for additional storage and separate entrance leading to the large unfinished basement. Basement with large windows provides additional opportunity for your own personal touches (in law suite, additional bedrooms). Abundance of parking. 46 acres of workable & tile drained land. Workable land is currently in crop rotation and rented on a year to year basis. Roof replaced approx. 6 years ago. Book your private showing today! (id:40674)
Property Details
MLS® Number | 40287483 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Conservation/green Belt, Tile Drained, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 1438 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1000 Ft |
Size Frontage | 2221 Ft |
Size Irregular | 51.198 |
Size Total | 51.198 Ac|50 - 100 Acres |
Size Total Text | 51.198 Ac|50 - 100 Acres |
Zoning Description | Agriculture |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Primary Bedroom | | | 13'0'' x 13'0'' |
Main Level | Living Room | | | 13'0'' x 19'0'' |
Main Level | Kitchen | | | 13'1'' x 12'11'' |
Main Level | Dining Room | | | 14'9'' x 11'0'' |
Main Level | Bedroom | | | 10'7'' x 9'10'' |
Main Level | Bedroom | | | 9'4'' x 9'11'' |
Main Level | 4pc Bathroom | | | 4'10'' x 10'10'' |
Main Level | 4pc Bathroom | | | 7'7'' x 8'1'' |
https://www.realtor.ca/real-estate/24624047/7402-sideroad-8-w-road-arthur