3 Bedroom 3 Bathroom
Bungalow Inground Pool Central Air Conditioning Acreage Landscaped
$2,650,000.00
Horse Farm: Stunning 2600 square foot stone bungalow on 44 acre horse farm just south of Mount Forest. 3 bedroom, 3.5 bath including ensuite, 9' ceilings, finished both levels, walkout basement to 16' X 32' heated, inground pool. Also a 40' X 60 heated shop plus a 34' X 94' Coverall Building. (id:40674)
Property Details
MLS® Number | 40054938 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Farm Type | Boarding |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Stories Total | 1 |
Utility Water | Drilled Well |
Parking
Land
Access Type | Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 25 - 50 Acres |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 33'03'' x 19'04'' |
Basement | Storage | | | 5'07'' x 5'06'' |
Basement | Den | | | 19'11'' x 13'00'' |
Basement | Recreation Room | | | 52'08'' x 35'03'' |
Basement | Media | | | 23'06'' x 18'06'' |
Basement | Wine Cellar | | | 12'01'' x 11'07'' |
Basement | 4pc Bathroom | | | 14'06'' x 8'01'' |
Basement | Storage | | | 13'08'' x 9'02'' |
Main Level | Office | | | 16'07'' x 14'04'' |
Main Level | Mud Room | | | 15'02'' x 6'04'' |
Main Level | Laundry Room | | | 12'02'' x 7'01'' |
Main Level | Foyer | | | 17'03'' x 11'02'' |
Main Level | Full Bathroom | | | 15'00'' x 14'03'' |
Main Level | Bedroom | | | 12'07'' x 9'05'' |
Main Level | 4pc Bathroom | | | 8'09'' x 8'08'' |
Main Level | Kitchen | | | 21'08'' x 11'09'' |
Main Level | Bedroom | | | 12'08'' x 9'05'' |
Main Level | Great Room | | | 17'10'' x 15'10'' |
Main Level | Primary Bedroom | | | 18'09'' x 17'01'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22702151/7076-sideroad-2-e-wellington-north