4 Bedroom 4 Bathroom 1973
2 Level Central Air Conditioning Forced Air Landscaped
$699,000.00
2 storey custom built brick home. 1973 sq ft plus 1248 sq ft finished basement. Main floor has eat in kitchen, dining room, den, living room, master with walk in closet and 4 pc ensuite, laundry room and 2 pc bath. Upstairs has 3 bedrooms, large games room and 4 pc bath. Basement includes rec room, 2 pc bathroom, cold room, utility room and large workshop. Walk up to 23 x 27 garage. Rear deck, enclosed porch and shed. (id:40674)
Property Details
MLS® Number | 40089462 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1973 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Great Room | | | 22'0'' x 15'0'' |
Second Level | 4pc Bathroom | | | 23'6'' x 14'0'' |
Second Level | Bedroom | | | 13'0'' x 10'6'' |
Second Level | Bedroom | | | 12'6'' x 10'0'' |
Second Level | Bedroom | | | 13'6'' x 10'6'' |
Basement | 2pc Bathroom | | | Measurements not available |
Basement | Workshop | | | 16'6'' x 30'6'' |
Basement | Utility Room | | | 8'6'' x 13'0'' |
Basement | Cold Room | | | 31'0'' x 5'0'' |
Basement | Recreation Room | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 17'6'' x 13'0'' |
Main Level | Laundry Room | | | 11'6'' x 5'0'' |
Main Level | Den | | | 14'0'' x 12'0'' |
Main Level | Living Room | | | 12'8'' x 14'0'' |
Main Level | Dining Room | | | 18'0'' x 12'0'' |
Main Level | Kitchen | | | 17'0'' x 12'0'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22998213/67-elora-street-n-harriston