1 Bathroom 2750
Bungalow None Forced Air
$379,000.00
Here's your chance to own a property with so many uses such as a church, daycare and nursery school, theater, art gallery, day center, clinic, flea market, health club, museum or with a zone change, a home. (id:40674)
Property Details
MLS® Number | 40412314 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Corner Site, Park/reserve |
Building
Bathroom Total | 1 |
Appliances | Refrigerator, Stove, Water Meter |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2750 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cf |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 2pc Bathroom | | | Measurements not available |
Basement | Kitchen | | | 30'0'' x 20'0'' |
Basement | Other | | | 32'0'' x 54'0'' |
Main Level | Office | | | 12'0'' x 8'0'' |
Main Level | Bonus Room | | | 32'0'' x 20'0'' |
Main Level | Great Room | | | 32'0'' x 56'0'' |
Main Level | Foyer | | | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25581347/633-turnberry-st-street-brussels