3 Bedroom 1 Bathroom 1305
2 Level None Forced Air
$425,000.00
Attention investors looking to expand their portfolio! This 1,300 square foot, 3 bedroom, one bath, 2 storey home, built on a 59 ft. x 125 ft. lot has long term tenants and has been recently renovated. Renovations include new doors, new lifetime warranty windows, eaves troughs, soffit and fascia, floors levelled and a new staircase built. A new 8 ft. x 10 ft. shed was also added to this perfect backyard complete with a deck, fire pit area and there is lots of room for a garden! The sump pump has been repaired, hot water heater is owned, heated with forced air natural gas and there is an updated 200 amp panel. Consider this as your next investment or potential home! (id:40674)
Property Details
MLS® Number | 40289002 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1305 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 11'0'' x 9'0'' |
Second Level | Bedroom | | | 8'11'' x 7'4'' |
Second Level | Bedroom | | | 10'7'' x 10'5'' |
Main Level | Den | | | 8'10'' x 7'0'' |
Main Level | Living Room | | | 16'1'' x 13'8'' |
Main Level | Kitchen | | | 18'10'' x 10'6'' |
Main Level | Dining Room | | | 12'2'' x 11'1'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24617922/57-alfred-street-street-e-wingham