8 Bedroom 4 Bathroom 4040
Central Air Conditioning Forced Air
$1,400,000.00
An investors dream! Located close to schools, this turnkey fourplex was constructed in 2017 and offers four, 2-bedroom units, all equipped with: individual driveway with parking for two vehicles, single car garage, 10 by 10 privacy deck, natural gas heating, central air conditioning, 100-amp Hydro breaker panel, separate Hydro meters, separate water meters, air exchanger, fibre optic internet service, refrigerator, stove, dishwasher, microwave and stackable washer and dryer on the main floor. All units are currently rented and all units must be sold together in a single transaction. All showings require a minimum of 24-hour notice. Book your viewing today! (id:40674)
Property Details
MLS® Number | 40261533 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Industrial Park, Community Centre |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4040 |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 115 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/24418953/528-534-derby-street-palmerston