Quaint 3 bedroom, 1 bathroom home located beside Willow Creek in the beautiful village of Paisley. Outdoor entertaining area includes a covered deck with pool table, bar and flat screen TV (all included). Outdoor kitchen area has room for a barbecue, smoker and deep fryer. Willow Creek is just steps away, with the dike offering additional privacy to the backyard. Inside the main level features a family room with fireplace, kitchen and dining rooms, small sun room and bedroom with walk in closet. Two more bedrooms are on the upper floor. Propane furnace and central air conditioning will keep you comfortable year-round. (id:40674)
MLS® Number | 40300999 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Park/reserve, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Freezer, Refrigerator, Stove, Water Meter, Hood Fan, Window Coverings, Wine Fridge |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1120 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 102 Ft |
Size Irregular | 0.278 |
Size Total | 0.278 Ac|under 1/2 Acre |
Size Total Text | 0.278 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'4'' x 10'0'' | ||
Second Level | Bedroom | 13'2'' x 12'3'' | ||
Main Level | 3pc Bathroom | 10'2'' x 5'7'' | ||
Main Level | Laundry Room | 8'10'' x 5'6'' | ||
Main Level | Bedroom | 12'0'' x 11'4'' | ||
Main Level | Sunroom | 12'1'' x 5'11'' | ||
Main Level | Dining Room | 11'11'' x 11'5'' | ||
Main Level | Kitchen | 14'1'' x 13'4'' | ||
Main Level | Family Room | 14'9'' x 11'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24706799/496-queen-street-n-paisley
Christine Brandt
Salesperson
Neil Kirstine
Salesperson
Jeremy Ellis
Salesperson