3 Bedroom 2 Bathroom 1502
Raised Bungalow Central Air Conditioning Forced Air Landscaped
$649,900.00
This beautifully maintained home exudes pride of ownership from the moment you arrive. The double-wide concrete driveway provides ample parking space for you and your guests. Inside, you'll find three bedrooms on the main, including a primary bedroom with a convenient cheater ensuite. The open concept living area is perfect for entertaining, and the fenced backyard offers privacy and space for outdoor activities. Lower level for extra living space which has the fourth bedroom, spacious family room with gas fireplace, bar area for entertaining next to the recreation room and convenient storage under the foyer. With the attached one-car garage, you'll never have to worry about parking during inclement weather. Conveniently located near the local hospital, this home is ideal for families and professionals alike. Don't miss the opportunity to make this your forever home! (id:40674)
Property Details
MLS® Number | 40410578 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Gazebo |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Satellite Dish, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1502 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 10'8'' x 7'9'' |
Basement | Utility Room | | | 11'4'' x 10'9'' |
Basement | Other | | | 10'10'' x 7'5'' |
Basement | Recreation Room | | | 19'6'' x 13'4'' |
Basement | Family Room | | | 23'6'' x 13'5'' |
Main Level | 2pc Bathroom | | | 7'10'' x 3'1'' |
Main Level | 5pc Bathroom | | | 12'6'' x 8'8'' |
Main Level | Primary Bedroom | | | 13'3'' x 12'6'' |
Main Level | Bedroom | | | 12'4'' x 9'9'' |
Main Level | Bedroom | | | 12'2'' x 9'0'' |
Main Level | Kitchen | | | 13'8'' x 12'6'' |
Main Level | Dining Room | | | 11'1'' x 12'6'' |
Main Level | Living Room | | | 15'4'' x 12'5'' |
https://www.realtor.ca/real-estate/25532935/456-chester-street-w-durham