3 Bedroom 3 Bathroom 2293
2 Level None Forced Air Acreage Landscaped
$1,450,000.00
***Open House Sat June 3, 10:00 to 3:00pm.*** Must See For Equestrian Lovers! Welcome to 45252 Newry Rd. Huron East. Calling all horse lovers. 6.38 acre Horse Farm near Brussels Ontario, 40 minutes from KW & Stratford. The horse barn has 19 stalls, hay storage, hot water, and hydro and there is an 80’ by 120’ indoor riding arena complete with a viewing lounge. The turnout paddock has a water hydrant, and the 6.38 acres will provide plenty of outdoor riding trails. As a financial bonus, free-standing solar panels generate income. The century brick home has 3 bedrooms/ 3 bathrooms and is nicely updated with geothermal heating and cooling, and a luxurious en-suite bath. The laundry is on the main floor plus a good-sized mudroom that offers ample storage. The main floor has in-law suite capabilities. The deck with its hot tub is a welcome addition to this beautiful property. Call today to book your private showing: The sales brochure has a virtual tour of the house, plus a virtual tour of the horse barn! (id:40674)
Property Details
MLS® Number | 40421981 |
Property Type | Agriculture |
Community Features | Quiet Area, School Bus |
Farm Type | Boarding, Mixed, Hobby Farm, Market Gardening |
Features | Southern Exposure, Visual Exposure, Backs On Greenbelt, Conservation/green Belt, Country Residential, Sump Pump |
Parking Space Total | 15 |
Storage Type | Storage |
Structure | Frame Barn, Shed, Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Microwave Built-in, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Wood |
Fixture | Ceiling Fans |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2293 |
Utility Water | Drilled Well |
Land
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Irregular | 6.38 |
Size Total | 6.38 Ac|5 - 9.99 Acres |
Size Total Text | 6.38 Ac|5 - 9.99 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 9'6'' x 7'0'' |
Second Level | Bedroom | | | 10'1'' x 9'8'' |
Second Level | Bedroom | | | 20'1'' x 10'2'' |
Second Level | Full Bathroom | | | 14'7'' x 11'6'' |
Second Level | Primary Bedroom | | | 15'1'' x 14'7'' |
Main Level | Storage | | | 8'9'' x 7'3'' |
Main Level | Laundry Room | | | 12'11'' x 9'0'' |
Main Level | 3pc Bathroom | | | 8'6'' x 6'3'' |
Main Level | Living Room | | | 17'3'' x 11'4'' |
Main Level | Office | | | 10'10'' x 9'5'' |
Main Level | Family Room | | | 26'7'' x 13'9'' |
Main Level | Dining Room | | | 14'11'' x 10'1'' |
Main Level | Kitchen | | | 17'4'' x 11'2'' |
Main Level | Foyer | | | 8'5'' x 7'0'' |
https://www.realtor.ca/real-estate/25619822/45252-newry-road-huron-east