4 Bedroom 2 Bathroom 1700
None Forced Air
$499,000.00
Situated peacefully on the east end of Lucknow, you'll find this 3+ bedroom, 2 bathroom charmer with a double lot and a quaint barn/shed nestled at the back north end of the property. This home boasts a large eat-in kitchen, cozy sunroom, and main floor laundry and has had many new updates. Take a saunter to the backyard, and you'll conveniently find a walking trail where you can listen to the peaceful river, watch the geese, or just relax and enjoy the outdoors. Call your realtor today!! (id:40674)
Property Details
MLS® Number | 40417609 |
Property Type | Single Family |
Features | Sump Pump |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1927 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 179 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1(f) Ep (f) |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'2'' x 9'1'' |
Second Level | Bedroom | | | 12'7'' x 8'11'' |
Second Level | Full Bathroom | | | 9'3'' x 7'8'' |
Second Level | Primary Bedroom | | | 11'0'' x 10'4'' |
Main Level | Bedroom | | | 18'6'' x 11'1'' |
Main Level | Sunroom | | | 26'4'' x 7'0'' |
Main Level | 4pc Bathroom | | | 9'10'' x 7'6'' |
Main Level | Laundry Room | | | 11'0'' x 7'7'' |
Main Level | Living Room | | | 18'7'' x 11'2'' |
Main Level | Eat In Kitchen | | | 23'1'' x 15'3'' |
https://www.realtor.ca/real-estate/25566754/441-campbell-st-street-lucknow