Central Air Conditioning Forced Air, Other
$799,000.00
Once the flourishing McLaren House, this property is still going strong after a major gut and renovation in 2018/2019 by the current owner. The list of renovations includes four new propane forced air furnaces, four air conditioners, three separate hydro meters, and four rental income suites of which two are residential (two 2 bedroom units on the 2nd floor), and two Commercial spaces on the main floor. All units are fully rented, three with leases and one apartment month-to-month. Driveway to the S is an easement so tenants can drive to the back parking area. Also at the back is a lovely newer deck for the enjoyment of the restaurant patrons. Natural gas has been brought to Paisley this year, so a new owner may consider hooking up to their own service. Notice the clean spaces and main street location! (id:40674)
Property Details
MLS® Number | 40245524 |
Property Type | Other |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Other, Propane Tank |
Features | Visual Exposure, Park/reserve, Shared Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Other, Propane Tank |
Sign Type | Unknown |
Building
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1880 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Other |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Size Exterior | 3600.0000 |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.151 |
Size Total | 0.151 Ac |
Size Total Text | 0.151 Ac |
Zoning Description | C1 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24329979/435-queen-street-s-paisley