3 Bedroom 2 Bathroom 1884.4200
2 Level None Forced Air, Stove Acreage Landscaped
$1,050,000.00
Welcome to country living with the amenities of life just a short drive away. Located on a paved road in the heart of Mennonite country this charming home sits on close to 4 acres of property that greets you with a gorgeous maple lined drive. At the top of the lane you'll find a lovingly restored, brick, 3 bed, 2.5 bath home packed with character that's ready for you to simply move in and enjoy. The main floor boasts a custom kitchen, main floor laundry, play room as well as flex space for working from home, hobbyists or even another bedroom. Upstairs the charm continues with a primary bedroom that includes a newly updated 3 piece ensuite, 2 more bedrooms with 4 piece bath also newly updated. If that's not enough there's a shed as well as a barn that offers a heated 27 x 33 ft workshop, loads of storage space and potential, as well as a finished upstairs rec room. Come see your new home for the first time! (id:40674)
Property Details
MLS® Number | 40279722 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 11 |
Rental Equipment Type | Propane Tank |
Structure | Playground, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1884.4200 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 466 Ft |
Size Frontage | 361 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ag4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Storage | | | 5'4'' x 3'11'' |
Second Level | Bonus Room | | | 11'9'' x 5'1'' |
Second Level | 4pc Bathroom | | | 11'9'' x 8'7'' |
Second Level | Bedroom | | | 10'9'' x 14'5'' |
Second Level | Bedroom | | | 11'5'' x 13'2'' |
Second Level | Full Bathroom | | | 5'7'' x 9'6'' |
Second Level | Primary Bedroom | | | 10'5'' x 16'9'' |
Main Level | Mud Room | | | 14'10'' x 7'10'' |
Main Level | Other | | | 11'4'' x 12'5'' |
Main Level | Laundry Room | | | 11'8'' x 5'1'' |
Main Level | Den | | | 11'8'' x 7'2'' |
Main Level | Living Room | | | 15'4'' x 18'6'' |
Main Level | Kitchen/dining Room | | | 14'8'' x 16'9'' |
https://www.realtor.ca/real-estate/24548571/42440-howick-turnberry-road-wingham