3 Bedroom 3 Bathroom 1325
Bungalow Fireplace Central Air Conditioning Forced Air
$699,000.00
Multi Generational Home. This 1325sq ft end unit bungalow, with attached garage, has 2 + 1 bedroom, 3 full baths, 2 kitchens, fully finished basement and designed to accommodate 2 families or 1 big family. This home is beautifully finished top to bottom with over 2500 sq feet of living space. A 12' X 12, 2 level covered deck adds a great outdoor living area that backs onto a green space. 18 KW Generac, Standby Generator, plus a 7' X 14' shed with overhead door, completes the package. Don't Miss out! (id:40674)
Property Details
MLS® Number | 40472400 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1325 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 8'8'' x 9'10'' |
Basement | Utility Room | | | 10'0'' x 7'3'' |
Basement | Storage | | | 7'8'' x 9'9'' |
Basement | Recreation Room | | | 13'7'' x 23'10'' |
Basement | Office | | | 9'6'' x 7'7'' |
Basement | Bedroom | | | 12'7'' x 9'7'' |
Basement | Dinette | | | 10'2'' x 9'5'' |
Basement | 3pc Bathroom | | | 9'6'' x 7'3'' |
Main Level | Primary Bedroom | | | 11'1'' x 14'5'' |
Main Level | Living Room | | | 14'8'' x 12'10'' |
Main Level | Laundry Room | | | 6'7'' x 5'3'' |
Main Level | Kitchen | | | 13'8'' x 10'4'' |
Main Level | Dining Room | | | 15'2'' x 9'2'' |
Main Level | Bedroom | | | 10'0'' x 9'9'' |
Main Level | Full Bathroom | | | 10'3'' x 8'11'' |
Main Level | 4pc Bathroom | | | 9'9'' x 8'2'' |
https://www.realtor.ca/real-estate/25974541/378-wellington-street-mount-forest