4 Bedroom 2 Bathroom 1377
Bungalow None Baseboard Heaters, Stove Acreage
$649,900.00
Wonderfully Private country property on a paved road centrally located to Kincardine, Goderich & Wingham. This 2.27 Acre property is zoned AG4-19 which would allow some livestock & agricultural uses, a bed & breakfast, home industry, home occupation or a farm produce sales outlet. The red brick bungalow was built by Quality Homes and has a metal roof, 200 amp electrical service, generator hook-up, double car garage with stairs down to a separate basement entrance. There are four bedrooms, 1.5 baths, main floor laundry, and patio doors from the dining area to a large back deck. A separate steel garage with cement foundation, hydro, and one overhead door sits at the back north east corner of the property. There is also a frost free outdoor tap near the shed for watering livestock or a garden. Deer and wild turkeys are commonly sighted in the farm fields behind this property. This property just has so much to offer! Call a real estate salesperson or broker and schedule an appointment to see it for yourself. (id:40674)
Property Details
MLS® Number | 40353366 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | School Bus |
Equipment Type | None |
Features | Beach, Country Residential, Sump Pump |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1377 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 349 Ft |
Size Frontage | 277 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ag4-19 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Cold Room | | | 14'8'' x 5'3'' |
Basement | Storage | | | 17'9'' x 11'9'' |
Basement | Utility Room | | | 24'1'' x 19'5'' |
Basement | Bedroom | | | 10'4'' x 11'8'' |
Basement | Family Room | | | 24'10'' x 12'0'' |
Main Level | Bedroom | | | 8'8'' x 7'4'' |
Main Level | Primary Bedroom | | | 12'1'' x 9'6'' |
Main Level | Bedroom | | | 12'0'' x 8'8'' |
Main Level | 4pc Bathroom | | | 8'8'' x 7'4'' |
Main Level | Laundry Room | | | 8'10'' x 7'6'' |
Main Level | 2pc Bathroom | | | 7'6'' x 2'8'' |
Main Level | Living Room | | | 15'7'' x 12'1'' |
Main Level | Dining Room | | | 12'4'' x 11'6'' |
Main Level | Kitchen | | | 12'0'' x 9'1'' |
https://www.realtor.ca/real-estate/25102567/35064-zion-road-ashfield-colborne-wawanosh-twp