3 Bedroom 1 Bathroom 1370
Bungalow None Baseboard Heaters Waterfront Acreage
$699,000.00
16 acres river-front retreat with 1370 square foot cottage/home. Beautiful treed setting with gazebo overlooking a spring-fed pond just steps from the house, trails through the bush to the Saugeen River, a creek and a second pond at the back of the property. Comfortable cottage has handy boot room, open living and dining areas with vaulted ceilings, kitchen, 4 piece bath, laundry/mechanical room, and 3 bedrooms including a spacious master with walkout to 3 season sun room overlooking the pond. Detached garage is 24x40 with 15x20 of it finished bunkie/living space. Additional guests could camp out in the included travel trailer. The quiet location and many great features make for a peaceful and fun place to escape. Drilled well on north side of house, septic on south side. Hot water tank and pressure tank new 2022. Crawl space access in laundry room. Good crawl space is approx. 5’ high under original cottage and 3’-4’ under master/laundry. (id:40674)
Property Details
MLS® Number | 40481384 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 22 |
Water Front Name | Saugeen River |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1966 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1370 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 826 Ft |
Size Frontage | 857 Ft |
Size Irregular | 16.3 |
Size Total | 16.3 Ac|10 - 24.99 Acres |
Size Total Text | 16.3 Ac|10 - 24.99 Acres |
Surface Water | River/stream |
Zoning Description | A1 & Ne |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 7'10'' x 15'4'' |
Main Level | Sunroom | | | 6'3'' x 15'8'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 15'4'' x 17'10'' |
Main Level | Bedroom | | | 7'11'' x 8'0'' |
Main Level | Bedroom | | | 7'11'' x 7'11'' |
Main Level | Kitchen | | | 8'3'' x 16'2'' |
Main Level | Dining Room | | | 16'0'' x 16'0'' |
Main Level | Living Room | | | 8'7'' x 11'5'' |
Main Level | Mud Room | | | 8'3'' x 12'8'' |
Utilities
https://www.realtor.ca/real-estate/26039523/343388-north-line-west-grey