4 Bedroom 2 Bathroom 2417
Central Air Conditioning Forced Air Landscaped
$899,900.00
Welcome to 330 Queen Street West, Mount Forest. This 4 bedroom, 1.5 bath home shows Pride of Ownership throughout. All brick, 2400 square feet 2.5 storey home is situated on a large lot, close to downtown. Some or the features are a gas fireplace, separate dining room, living room, and sunroom as well as a 2nd storey family room, and walkup attic for more storage space. It also has a 4 car heated attached garage as well as a 28 foot X 35 foot storage shed, and a 10 foot X 14 foot garden shed. Parking for 4 cars on a concrete driveway. (id:40674)
Property Details
MLS® Number | 40385392 |
Property Type | Single Family |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Central Vacuum |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2417 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R 2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 17'2'' x 9'8'' |
Second Level | Family Room | | | 23'3'' x 22'0'' |
Second Level | Bedroom | | | 20'8'' x 10'8'' |
Second Level | Bedroom | | | 14'6'' x 11'0'' |
Second Level | Bedroom | | | 10'8'' x 9'2'' |
Second Level | 4pc Bathroom | | | 10'10'' x 5'1'' |
Basement | Storage | | | 28'2'' x 13'6'' |
Basement | Recreation Room | | | 27'5'' x 12'7'' |
Main Level | Sunroom | | | 12'8'' x 7'9'' |
Main Level | Mud Room | | | 8'8'' x 6'0'' |
Main Level | Living Room | | | 19'10'' x 13'0'' |
Main Level | Kitchen | | | 13'10'' x 9'4'' |
Main Level | Dining Room | | | 14'3'' x 11'2'' |
Main Level | 2pc Bathroom | | | 3'7'' x 3'2'' |
https://www.realtor.ca/real-estate/25341564/330-queen-street-w-mount-forest