6 Bedroom 2 Bathroom 1274
Raised Bungalow Central Air Conditioning Forced Air
$799,000.00
Opportunity is knocking! Brand New, fully finished semi-detached duplex. each unit features 3 bedrooms, laundry, utility, large kitchen, 4 piece bath. Also great for multi-generational living with independent spaces. Very nicely finished throughout, including quartz counters, Gas heat, sodded lot, close to schools, hospital and shopping. Live in one unit and enjoy the income from renting the other or purchase as an investment and rent both units. Photos are taken from the adjoining semi-detached and therefore may not be exactly as shown. Call your agent today for your private viewing. (id:40674)
Property Details
MLS® Number | 40347725 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Sump Pump, In-law Suite |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Age | New Building |
Appliances | Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1274 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-26 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Primary Bedroom | | | 11'4'' x 11'0'' |
Basement | Bedroom | | | 10'4'' x 10'0'' |
Basement | Bedroom | | | 11'0'' x 8'10'' |
Basement | Great Room | | | 23'2'' x 12'8'' |
Basement | Kitchen | | | 15'0'' x 9'0'' |
Main Level | Utility Room | | | Measurements not available |
Main Level | Laundry Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'0'' x 11'6'' |
Main Level | Bedroom | | | 10'6'' x 11'0'' |
Main Level | Bedroom | | | 11'0'' x 9'5'' |
Main Level | Great Room | | | 23'8'' x 13'1'' |
Main Level | Kitchen | | | 15'0'' x 9'5'' |
https://www.realtor.ca/real-estate/25070062/320-nelson-street-n-palmerston