3 Bedroom 2 Bathroom 920
Bungalow None Forced Air Landscaped
$459,900.00
Immaculate, solid brick bungalow ideally located within walking distance to many amenities. This very well-maintained home has a detached garage and features a recently upgraded kitchen, covered front porch, updated windows, propane furnace that is convertible to natural gas, bright living room, main floor laundry, and eat-in kitchen. This charming home is ideal for first time home buyers or anyone looking for main floor living. There are two good sized bedrooms and a bathroom on the main floor. On the lower level - a rec room, a 2nd bathroom and 3rd bedroom, rec room and another large room that could be used as a den, or 4th bedroom. The basement is ready for your finishing touches. Don't miss out on this gem. (id:40674)
Property Details
MLS® Number | 40271206 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Features | Corner Site, Paved Driveway |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 920 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Storage | | | 4'3'' x 5'2'' |
Lower Level | 4pc Bathroom | | | 6'10'' x 7'5'' |
Lower Level | Den | | | 13'11'' x 17'2'' |
Lower Level | Laundry Room | | | 9'0'' x 11'4'' |
Lower Level | Bedroom | | | 10'8'' x 8'9'' |
Lower Level | Recreation Room | | | 14'4'' x 22'5'' |
Main Level | 3pc Bathroom | | | 10'5'' x 7'11'' |
Main Level | Primary Bedroom | | | 11'2'' x 11'5'' |
Main Level | Bedroom | | | 10'4'' x 11'5'' |
Main Level | Living Room | | | 13'5'' x 17'7'' |
Main Level | Eat In Kitchen | | | 18'3'' x 11'6'' |
Main Level | Foyer | | | 3'8'' x 6'7'' |
Utilities
https://www.realtor.ca/real-estate/24512100/32-3rd-street-sw-chesley