Check out this 2100 sq ft red brick 2 storey home in the village of Fordwich. It is an amazing opportunity for someone looking for a spacious home that you can add your personal touches to. The wrap around front porch is perfect for those lazy summer afternoons with a book. Stepping inside the front door you will find a traditional layout. The foyer leads to the principal rooms with a centre hall plan. On the left the living room, on the right the dining room, large enough for hosting family and friends. Kitchen is beyond the dining room and has a side door out to the porch and driveway. The family room at the back of the house is perfect for TV nights and cozying up to the wood burning stove. Nice sized laundry room and main floor 3 pc bath. Sunroom off the side is perfect for wood storage. The second floor has 3 bedrooms and good sized updated 4 pc bath. Further opportunity is the unfinished attic, think games room or studio/office. Outside you will be impressed by the 104 by 165 lot and detached workshop. Think about the memories that you could make here! (id:40674)
MLS® Number | 40298263 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground |
Community Features | School Bus |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2143 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Place Of Worship, Playground |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 105 Ft |
Size Irregular | 0.393 |
Size Total | 0.393 Ac|under 1/2 Acre |
Size Total Text | 0.393 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 10'0'' | ||
Second Level | Bedroom | 11'2'' x 12'3'' | ||
Second Level | Primary Bedroom | 11'8'' x 15'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'4'' x 7'9'' | ||
Main Level | Family Room | 17'7'' x 15'6'' | ||
Main Level | Living Room | 15'6'' x 11'1'' | ||
Main Level | Dining Room | 12'2'' x 14'3'' | ||
Main Level | Kitchen | 12'6'' x 11'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24686304/3077-patrick-street-fordwich
Melissa Seagrove
Broker
Paul Martin
Broker of Record
Malcolm Crooks
Broker
Dianne Snyder
Salesperson