4 Bedroom 3 Bathroom 1600
Fireplace Central Air Conditioning Forced Air
$474,999.00
Have you been dreaming of owning and running your own restaurant? Maybe a bake shop or local retail store? Somewhere that you can live and work - or possibly rent out the living quarters for additional income? Look no further, 3064 Patrick St in the growing community of Fordwich has a one of a kind opportunity that checks all of those - and more - boxes! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. (id:40674)
Property Details
MLS® Number | 40447354 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood, Steel |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Roughed In |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Septic System |
Size Frontage | 80 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1/2 Acre |
Size Total Text | 0.23 Ac|under 1/2 Acre |
Zoning Description | Vc1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 8'10'' x 12'6'' |
Second Level | Bedroom | | | 13'3'' x 9'0'' |
Second Level | Storage | | | 8'11'' x 6'10'' |
Second Level | Bedroom | | | 9'9'' x 10'2'' |
Main Level | Living Room | | | 19'10'' x 10'8'' |
Main Level | Foyer | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 10'9'' |
Main Level | Dining Room | | | 12'1'' x 10'4'' |
Main Level | 3pc Bathroom | | | 6'0'' x 7'6'' |
Main Level | Laundry Room | | | 6'4'' x 7'6'' |
Main Level | Kitchen | | | 11'7'' x 15'5'' |
Main Level | Mud Room | | | 11'1'' x 7'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 20'5'' x 11'7'' |
Main Level | Dining Room | | | 42'5'' x 23'5'' |
Main Level | Kitchen | | | 27'4'' x 20'2'' |
Main Level | Storage | | | 8'0'' x 11'6'' |
Utilities
https://www.realtor.ca/real-estate/25785210/3064-patrick-street-fordwich