3 Bedroom 3 Bathroom 1400
Raised Bungalow Central Air Conditioning Forced Air Landscaped
$599,900.00
Motivated Seller - Bring an Offer ! Very well constructed 3 bedroom, 2.5 bath home in the heart of Amberley. This all brick raised bungalow offers a double attached garage, concrete driveway and sidewalks, attractive design and has a finished lower level with separate entrance. Only a 3 minute drive to Lake Huron and directly across the road from Amberley General Store, gas station and other conveniences. This home was built in 2020/2021 and is ready for a new family. This home is NOT FOR RENT. (id:40674)
Property Details
MLS® Number | 40438331 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | High Traffic Area |
Equipment Type | Propane Tank |
Features | Southern Exposure, Country Residential, Automatic Garage Door Opener, In-law Suite |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 92 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Utility Room | | | 12'11'' x 10'4'' |
Lower Level | Storage | | | 12'7'' x 12'0'' |
Lower Level | Other | | | 13'3'' x 10'6'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Storage | | | 13'10'' x 10'10'' |
Lower Level | Family Room | | | 12'2'' x 11'9'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 11'9'' x 12'0'' |
Main Level | Bedroom | | | 10'1'' x 9'0'' |
Main Level | Dining Room | | | 14'0'' x 10'11'' |
Main Level | Bedroom | | | 12'0'' x 11'8'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Living Room | | | 12'0'' x 16'0'' |
Main Level | Kitchen | | | 11'5'' x 9'5'' |
https://www.realtor.ca/real-estate/25721416/3064-bruce-road-86-lucknow