4 Bedroom 1 Bathroom 1460
None Forced Air Acreage
$575,000.00
Now is your very unique opportunity to own a little slice of Fordwich history! The old CPR station agents house was relocated to this location and set down on a poured concrete foundation in 1960. Situated on a 1 acre lot this home received an exterior facelift in 2021 with new vinyl windows and siding. Some of the charm of the old house remains with the side overhang and big support beams. Inside you will discover endless possibilities with the 3+1 bedrooms, mud room, large country kitchen and partially finished basement. The home is primarily heated with a wood/oil combination furnace keeping heating costs low, a private drilled well, water softener and UV filtration system. All appliances will remain along with the extra firewood. A detached 24'x30' garage is perfect for an at home car enthusiast or someone who collects all the toys for big boys! A solid home with loads of potential and a great back story to share with your friends and family. (id:40674)
Property Details
MLS® Number | 40440671 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1460 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Park, Playground |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 264 Ft |
Size Irregular | 1.08 |
Size Total | 1.08 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.08 Ac|1/2 - 1.99 Acres |
Zoning Description | Vr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 14'11'' x 9'6'' |
Second Level | Bedroom | | | 17'2'' x 8'3'' |
Second Level | Primary Bedroom | | | 16'9'' x 10'5'' |
Basement | Recreation Room | | | 30'0'' x 13'9'' |
Main Level | Bedroom | | | 11'10'' x 9'5'' |
Main Level | Dining Room | | | 18'8'' x 9'9'' |
Main Level | Living Room | | | 18'9'' x 9'5'' |
Main Level | Eat In Kitchen | | | 17'0'' x 10'11'' |
Main Level | 4pc Bathroom | | | 9'6'' x 6'2'' |
Main Level | Mud Room | | | 10'9'' x 10'11'' |
Utilities
https://www.realtor.ca/real-estate/25735384/3064-adelaide-street-fordwich