2 Bedroom 2 Bathroom 1036
Bungalow Fireplace None Forced Air, Stove
$799,900.00
Come see this wonderful home. It is all here. Recently redone Kitchen with newer appliances (approx. 2 yrs) and flooring. Large master as well as a good sized 2nd bedroom. Basement has large windows in a large rec room. Pellet stove is in good working order although not used much in the past couple of years because of the propane furnace added about 5 years ago. The storage room is ready to be converted to another bedroom or office or whatever your heart desires. Then there is the shop. What a delight to have a 26 x 31 ft heated and insulated steel lined shop. 10' wide and 9' door make easy access. There is water to the shop that has not been hooked up inside. Don't delay. Call today. (id:40674)
Property Details
MLS® Number | 40296759 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Automatic Garage Door Opener |
Parking Space Total | 11 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Pellet, Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1036 |
Type | House |
Utility Water | Well |
Parking
Land
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 85 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | 301 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 10'9'' x 12'10'' |
Basement | Storage | | | 12'8'' x 12'1'' |
Basement | Recreation Room | | | 23'11'' x 18'7'' |
Basement | 2pc Bathroom | | | 10'7'' x 7'6'' |
Main Level | Living Room | | | 15'6'' x 12'7'' |
Main Level | Kitchen | | | 11'2'' x 11'9'' |
Main Level | Dining Room | | | 17'7'' x 7'10'' |
Main Level | Primary Bedroom | | | 11'9'' x 19'2'' |
Main Level | Bedroom | | | 11'1'' x 11'6'' |
Main Level | 4pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24684175/3042-alice-street-fordwich