2 Bedroom 1 Bathroom 1000
Mobile Home Central Air Conditioning Forced Air Landscaped
$279,900.00
Updated 2 bedroom/1 bath mobile home on a leased lot (50' x 150') in an adult 4-season mobile home park. Perfect for empty nesters and retirees or soon to retire! Renovated eat in kitchen with 1 1/2 sinks and ample cupboards. The 2016 addition of the family room and huge 3-season Muskoka room add extra living space in this well maintained and clean home. With 2 good sized garden sheds there is plenty of room for tools, workbench and your garden equipment. Most windows replaced in 2016, addition of family room and 3-season room 2016, Natural gas furnace 2016, roof 2016 and recycled asphalt driveway. Enjoy the view overlooking the countryside and the many perennial gardens around the home. Land lease fees of approx. $575-600/month include water, water testing, septic, road maintenance/snow removal, garbage pickup and taxes. Buyer must be approved by park owners. Mobile home and all appliances are being sold in as-is condition. Minutes to Durham with grocery, library, golf, Tim Horton's, LCBO etc...Affordable living in a quiet community! (id:40674)
Property Details
MLS® Number | 40377202 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | Mobile Home |
Utility Water | Community Water System |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mh |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Sunroom | | | 31'0'' x 11'11'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 5'0'' x 2'9'' |
Main Level | Bedroom | | | 11'6'' x 11'0'' |
Main Level | Primary Bedroom | | | 12'6'' x 9'10'' |
Main Level | Living Room | | | 17'10'' x 13'3'' |
Main Level | Kitchen | | | 13'3'' x 12'4'' |
Main Level | Family Room | | | 13'4'' x 13'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25282595/302694-douglas-street-unit-4-durham