4 Bedroom 2 Bathroom 1672
None Forced Air Landscaped
$545,000.00
A well maintained 3 bedroom bungalow built in 1951 with a full partially finished basement and attached garage on a large 76' x 165' lot. Located in a prime residential area in the friendly Town of Durham, in walking distance to Elementary School (K-8), shopping, churches, medical center, hospital, recreational facilities, and Rockwood Terrace Seniors home. One hour drive to Lake Huron, Georgian Bay, Collingwood, and Guelph. A two hour drive to Toronto, Hamilton, and London. (id:40674)
Property Details
MLS® Number | 40425091 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Industrial Park, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1672 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 76 Ft |
Size Irregular | 0.297 |
Size Total | 0.297 Ac|under 1/2 Acre |
Size Total Text | 0.297 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Office | | | 8'10'' x 8'0'' |
Second Level | Bedroom | | | 18'6'' x 16'0'' |
Second Level | Bedroom | | | 19'2'' x 16'10'' |
Basement | 3pc Bathroom | | | 6'4'' x 5'9'' |
Basement | Utility Room | | | 38'0'' x 12'0'' |
Basement | Laundry Room | | | 9'3'' x 8'7'' |
Basement | Family Room | | | 18'0'' x 13'0'' |
Main Level | Bedroom | | | 11'7'' x 11'4'' |
Main Level | Primary Bedroom | | | 12'0'' x 11'3'' |
Main Level | 4pc Bathroom | | | 10'6'' x 6'0'' |
Main Level | Living Room | | | 18'0'' x 12'0'' |
Main Level | Dining Room | | | 10'6'' x 9'0'' |
Main Level | Kitchen | | | 11'0'' x 8'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25622113/250-elgin-st-s-durham