3 Bedroom 2 Bathroom 1800
Bungalow Indoor Pool None Forced Air, Other Acreage
$749,900.00
Looking for a property to invest in within a growing community? Here it is in the beautiful and peaceful village of Neustadt! At 2.5 acres and zoned Development there's future potential here! Offering a three bed, 1.5 bath home with full basement and indoor pool! New forced air furnace in 2022. The pool room is fully insulated and heated so keep the pool or convert into more living space. Enjoy the huge lot with a beautiful pond full of wildlife, including fish and turtles. Lots of options with this property! Don't miss out call for a showing today! (id:40674)
Open House
This property has open houses!
Starts at:1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40483416 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Features | Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | Yes |
Land Amenities | Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 274 Ft |
Size Frontage | 381 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bonus Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'11'' x 11'3'' |
Main Level | Bedroom | | | 11'0'' x 11'2'' |
Main Level | Primary Bedroom | | | 14'5'' x 13'6'' |
Main Level | Living Room | | | 19'9'' x 13'9'' |
Main Level | Dining Room | | | 10'8'' x 10'2'' |
Main Level | Eat In Kitchen | | | 24' x 11'4'' |
https://www.realtor.ca/real-estate/26054311/237-forler-street-neustadt