Presenting 23 Queen St W, an immaculate four-unit multi-family property in the charming town of Clifford. Each unit is spacious and well appointed with 975 square feet (approx), two bedrooms, one bathroom, and in-suite laundry/storage. Enjoy effortless management with great tenants, low-cost maintenance, and a well-constructed purpose-built investment property. $46,620 in rental income provides a strong CAP rate and an excellent return on investment. Tenants appreciate the growing community, Clifford Arena and Community Centre, a local library, and well-established town amenities. Contact the listing agent for a list of income and expenses and a ProForma for investors to consider. (id:40674)
MLS® Number | 40302553 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Corner Site, Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1950 |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | Res |
https://www.realtor.ca/real-estate/24730388/23-queen-street-clifford
Mark Benjamins
Broker