5 Bedroom 2 Bathroom 2800
2 Level None In Floor Heating, Boiler, Forced Air
$550,000.00
2 Storey family home with 5 bedrooms and a great ¼ acre private lot with lots of mature trees and outdoor patio for entertaining, great room addition with in floor heating has kitchen and dining area with hardwood flooring, house has been well maintained and upgraded, 2 full baths, open staircase to the 2nd floor with 4 bedrooms, bath and office, beautifully treed back yard, roof shingles 2016, gas furnace, paved laneway, 2 separate garages, walking distance to schools and main street. (id:40674)
Property Details
MLS® Number | 40284271 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Water Softener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Boiler, Forced Air |
Stories Total | 2 |
Size Interior | 2800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 11'6'' x 11'0'' |
Second Level | Bedroom | | | 11'6'' x 9'9'' |
Second Level | Bedroom | | | 12'0'' x 11'0'' |
Second Level | Bedroom | | | 11'6'' x 9'9'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 20'6'' x 11'6'' |
Main Level | Foyer | | | 18'4'' x 9'8'' |
Main Level | Living Room | | | 13'7'' x 11'7'' |
Main Level | Kitchen/dining Room | | | 19'7'' x 19'7'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24581989/209-shuter-street-wingham