5 Bedroom 6 Bathroom 3599
Central Air Conditioning In Floor Heating, Forced Air
$1,599,000.00
Before I listed this remarkable home I toured it on six separate occasions and each time I discovered something new exciting! So before I lay out an elaborate description please indulge me and allow me to ask you the following: 1) Are you someone that loves to entertain, I mean the kind of person who comes alive in the company of friends and family? 2) How about cooking, do find great joy and fulfillment in searing, sautéing and stirring in a swirl of heavenly aromas? 3) Or perhaps for you it's about the tactile feel of turning a wrench, the sound of a finely tuned engine and the satisfaction of knowing you did it? 4) Or maybe, just maybe, it's all about kicking back with a good book and a glass of wine as the waters of your own soothing swim spa soak your cares away. If you answered YES to any of the above, then STOP right now and go watch the attached video or view the photos. Words do not do justice to what this home has to offer because living here will afford you the luxury of all those experiences and so much more! Here is a partial list of features like this home is located in Neustadt; which was once named One of the prettiest towns in Ontario Custom built in 2012 with almost 6,000 sq ft of finished space and situated on 0.8 acres of manicured gardens and adorned by a vast assortment of trees and flowers. It boasts 5 bedrooms, 6 baths, a self-contained granny suite, an artist's studio, great room with vaulted ceilings, gourmet kitchen with attached family room, a dining room, an office which could double as a 6th bedroom, PLUS a 2350 sq ft finished basement that is connected to the triple car garage by TUNNEL. Seriously, a tunnel! Also a gas fireplace, in-floor basement heating, hot water on demand system, water softener, UV filter, SMART wired, two separate laundry rooms, an outdoor SWIM SPA, a detached 12 x 10 shed and more upgrades then I can begin to list. Download the detailed list of Seller upgrades and book your personal showing today. (id:40674)
Property Details
MLS® Number | 40461603 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Country Residential, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Structure | Shed, Porch |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 3599 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 395 Ft |
Size Frontage | 110 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 2pc Bathroom | | | 10'5'' x 5' |
Second Level | 3pc Bathroom | | | 10'5'' x 5' |
Second Level | Sitting Room | | | 13'4'' x 12'6'' |
Second Level | Loft | | | 60'1'' x 17'8'' |
Second Level | Bedroom | | | 15'6'' x 11'5'' |
Second Level | Sitting Room | | | 13'4'' x 12'6'' |
Second Level | Bedroom | | | 15'6'' x 11'5'' |
Basement | Laundry Room | | | 18'5'' x 7'3'' |
Basement | Other | | | 36'7'' x 5' |
Basement | Storage | | | 17'8'' x 7'3'' |
Basement | Storage | | | 12'8'' x 11'10'' |
Basement | Utility Room | | | 13'5'' x 7'9'' |
Basement | Bedroom | | | 12'0'' x 12'0'' |
Basement | Utility Room | | | 26'9'' x 16'11'' |
Basement | Recreation Room | | | 41'6'' x 16'4'' |
Basement | 2pc Bathroom | | | 5'10'' x 6'3'' |
Basement | Storage | | | 10'3'' x 5'9'' |
Main Level | 2pc Bathroom | | | 6'5'' x 4'1'' |
Main Level | 4pc Bathroom | | | 8'7'' x 5'10'' |
Main Level | Bedroom | | | 14'0'' x 11'4'' |
Main Level | Workshop | | | 46' x 29' |
Main Level | Full Bathroom | | | 12'9'' x 9'6'' |
Main Level | Primary Bedroom | | | 20'11'' x 12'8'' |
Main Level | Sunroom | | | 37'2'' x 13'5'' |
Main Level | Laundry Room | | | 11'11'' x 8'1'' |
Main Level | Family Room | | | 13'11'' x 13'0'' |
Main Level | Kitchen | | | 14'6'' x 13'11'' |
Main Level | Dining Room | | | 20'10'' x 11'4'' |
Main Level | Great Room | | | 21'8'' x 21'3'' |
Main Level | Office | | | 12'8'' x 9'2'' |
Main Level | Foyer | | | 19'9'' x 8'9'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25896171/207-forler-street-neustadt