4 Bedroom 2 Bathroom 1247
Bungalow None Forced Air
$749,900.00
This beautiful home is a rare and unique find in Town. The front view is sure to awe you overlooking the river, creating a peaceful and serene environment. A solid timber post and covered deck greets you at the side of the home. Inside, the main level features a cozy cottage kitchen, dining room, large living room, 3 bedrooms and a 3 piece bath. All have been recently updated with fresh paint and newer flooring. The lower level allows for so much potential with a finished room to be used at your convenience, an additional 2 piece bath and a great size rec room just looking for some finishing touches. Outside will be what captures the attention of any garden lover or outdoor enthusiast. One of the coolest features of this property is a winding walkway through perennial gardens to an impeccable craftsmanship post and beam garden shed that, with a little imagination, can be turned into what you want! Properties like this do not come along often. Located on a quiet street across from Mount Forest North Wetlands Trail. Book your showing to truly appreciate what this home has to offer. (id:40674)
Property Details
MLS® Number | 40471771 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1247 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 96 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 7'11'' x 4'6'' |
Basement | Recreation Room | | | 22'11'' x 10'8'' |
Basement | Bedroom | | | 12'11'' x 20'10'' |
Basement | 2pc Bathroom | | | 7'10'' x 7'10'' |
Main Level | Kitchen | | | 13'11'' x 8'11'' |
Main Level | Living Room | | | 11'6'' x 17'4'' |
Main Level | Dining Room | | | 13'11'' x 10'1'' |
Main Level | Primary Bedroom | | | 13'11'' x 10'11'' |
Main Level | Bedroom | | | 9'10'' x 8'11'' |
Main Level | Bedroom | | | 9'11'' x 10'2'' |
Main Level | 3pc Bathroom | | | 9'9'' x 7'7'' |
https://www.realtor.ca/real-estate/25967500/195-north-water-street-e-mount-forest