2 Bedroom 2 Bathroom 939
Central Air Conditioning Forced Air
$399,000.00
Welcome to 163 Scott St. This newly renovated home has just been completed. Attention to detail and modern upgrades throughout. All new electrical, gas furnace, plumbing, floors, Custom kitchen cabinets complete with brand new stove, fridge, dish washer, washer and dryer A/C and tankless water heater. Primary bedroom with ensuite bath on upper level. 2nd bedroom on main level with second bath. bright open kitchen with family room. (id:40674)
Property Details
MLS® Number | 40396470 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 939 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Irregular | 0.066 |
Size Total | 0.066 Ac|under 1/2 Acre |
Size Total Text | 0.066 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Full Bathroom | | | 8'2'' x 5'1'' |
Second Level | Primary Bedroom | | | 16'5'' x 13'1'' |
Lower Level | Other | | | 18'0'' x 9'7'' |
Main Level | Bedroom | | | 11'5'' x 9'6'' |
Main Level | Laundry Room | | | 14'10'' x 6'3'' |
Main Level | Foyer | | | 19'5'' x 6'4'' |
Main Level | 3pc Bathroom | | | 6'4'' x 5'2'' |
Main Level | Kitchen | | | 18'4'' x 17'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25426695/163-scott-street-wingham