This one pulls at the heartstrings for sure! This very well maintained 2.5 storey home enjoys a beautiful large lot on a mature, quiet street just steps from downtown Arthur. Carefully updated to preserve original charm and character, you'll feel at home the moment you step through the front door. The spacious foyer opens into an inviting sitting room with built in cabinetry, original wood floors & trim. The updated kitchen has been well thought out with lots of cabinet and counter space, adjacent to the dining room. The rear of the home boasts a spacious renovated family room with large windows, exposed brick wall, new flooring & pot lights, walkout to family sized deck with awning overlooking the private backyard. The original ornate staircase leads to the second floor, where you will find 3 bedrooms, updated 4 pc bathroom with quality fixtures and tile tub surround. A den/storage room has access to the 3rd floor loft with additional bedroom & lots of storage. The fantastic central location provides easy access to shopping & downtown amenities, parks & playgrounds, rec centre with pool & splash pad and so much more! 10 minute commute to Fergus/Elora, 30 mins to Orangeville, KW & Guelph. (id:40674)
MLS® Number | 40277565 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Shared Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1592 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 38 Ft |
Size Irregular | 0.171 |
Size Total | 0.171 Ac|under 1/2 Acre |
Size Total Text | 0.171 Ac|under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8'4'' x 8'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 6'4'' | ||
Second Level | Bedroom | 9'8'' x 8'1'' | ||
Second Level | Bedroom | 10'2'' x 8'7'' | ||
Third Level | Bedroom | 14'1'' x 15'4'' | ||
Main Level | Foyer | 7'5'' x 9'7'' | ||
Main Level | Living Room | 10'9'' x 12'0'' | ||
Main Level | Dining Room | 10'7'' x 9'7'' | ||
Main Level | Kitchen | 10'1'' x 12'5'' | ||
Main Level | Family Room | 11'3'' x 20'11'' |
https://www.realtor.ca/real-estate/24534717/151-georgina-street-arthur
Paul Van Grootheest
Broker
Eric Wayne Van Grootheest
Broker of Record