3 Bedroom 1 Bathroom 1080
Bungalow None Baseboard Heaters, Forced Air
$575,000.00
Welcome to 15 George St in Lucknow! This charming property offers a perfect blend of comfort, convenience, and endless possibilities. With 3 bedrooms and 1 bathroom, this home is ideal for families or those seeking extra space. With fenced in large yard and above ground pool. One of the standout features of this property is the impressive barn, measuring 21x35 with extra large door to keep dry your big toys -Boat, RV or even Semi Truck! Complete with electricity and stairs leading to a man/woman cave, this space is perfect for hobbies, storage, or even a home office. Additionally, the 40x30 detached 3 bay shop with extra large doors provides ample room for all your tools, equipment, or even a workshop. Situated on close to an acre of land, this property offers plenty of room for outdoor activities and expansion. The spacious yard provides endless opportunities for gardening, entertaining, or simply enjoying the serene surroundings. With plenty of parking available, accommodating guests or storing recreational vehicles is a breeze. This property is registered for natural Gas. Don't miss out on this incredible opportunity to own a property that offers so much potential. Whether you're looking for a spacious family home or a place to pursue your hobbies, 15 George St in Lucknow is the perfect choice. Schedule your private viewing today and make this house your dream home! (id:40674)
Property Details
MLS® Number | 40471612 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Other |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1080 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Septic System |
Size Depth | 197 Ft |
Size Frontage | 198 Ft |
Size Irregular | 0.896 |
Size Total | 0.896 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.896 Ac|1/2 - 1.99 Acres |
Zoning Description | A2r 1m1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 17'1'' x 10'11'' |
Main Level | Primary Bedroom | | | 15'3'' x 7'10'' |
Main Level | Bedroom | | | 12'5'' x 7'3'' |
Main Level | Bedroom | | | 8'10'' x 7'8'' |
Main Level | Living Room | | | 22'1'' x 13'0'' |
Main Level | Dining Room | | | 11'7'' x 10'8'' |
Main Level | Kitchen | | | 17'4'' x 7'6'' |
https://www.realtor.ca/real-estate/25991391/15-george-street-lucknow