House on property is of no value. This farm consists of 81 acres of workable, 6 acres of bush, balance waste and buildings - 99.45 acres in total. Barn 60' X 40' set up for feeder cattle and cow/calf. Drive shed 102' X 32' with hydro and dirt floor. Newer steel grainer on boundary of subject property and property to the East Fire # 1315. If you are looking for additional land base, there is 150 acres of crop land between the farm across the road and farm to the east. Unsure of condition of septic. Water was supplied by property fire #1315. Soil type is dumfries soil. This property has merged with neighbouring property therefore will have to be conditonal on a severance. (id:40674)
MLS® Number | 40357122 |
Property Type | Agriculture |
Amenities Near By | Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Farm Type | Cash Crop |
Features | Crushed Stone Driveway, Country Residential |
Structure | Bank Barn, Shed |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Foundation Type | None |
Utility Water | Drilled Well, Shared Well |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Place Of Worship, Schools |
Sewer | No Sewage System |
Size Irregular | 99.45 |
Size Total | 99.45 Ac|50 - 100 Acres |
Size Total Text | 99.45 Ac|50 - 100 Acres |
Soil Type | Loam |
Zoning Description | A1-ep |
Electricity | Available |
https://www.realtor.ca/real-estate/25995649/1329-bruce-road-6e-mildmay
Marlene Voisin
Broker
Dianne Miller
Salesperson