Welcome to 130 South Water St, an inviting 3-bedroom, 2-bathroom home set on an expansive 0.75-acre private lot, offering tremendous potential for expansion or the enjoyment of its current charms. Nestled just on the outskirts of Mount Forest, this property presents a unique opportunity to relish the tranquillity of a countryside lifestyle while remaining conveniently close to all the amenities that town living offers. As you step onto this spacious lot, you'll immediately notice its possibilities. Whether you dream of adding your custom features, creating a lush garden retreat, or constructing a workshop for your hobbies or business endeavours, the options are unlimited. This residence provides a peaceful escape from the hustle and bustle of town, allowing you to savour the quiet country ambiance. Yet, you're always close to the convenience in Mount Forest, including shopping, dining, schools, and more. Discover the perfect balance between serene rural living and your desired everyday amenities. At 130 South Water St, you have the canvas to create your dream home or simply enjoy the peaceful country setting. Take advantage of this exceptional opportunity; schedule a viewing today and let your imagination run wild with the possibilities that await. (id:40674)
12:00 am
Ends at:2:00 pm
MLS® Number | 40482241 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1194.5500 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Frontage | 167 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'2'' x 12'10'' | ||
Basement | Storage | 4'11'' x 8'5'' | ||
Basement | Recreation Room | 18'4'' x 29'8'' | ||
Basement | Primary Bedroom | 11'4'' x 9'10'' | ||
Basement | Full Bathroom | 11'0'' x 8'1'' | ||
Main Level | Mud Room | 5'10'' x 7'5'' | ||
Main Level | Living Room | 23'6'' x 11'7'' | ||
Main Level | Kitchen | 13'4'' x 8'9'' | ||
Main Level | Foyer | 9'10'' x 8'11'' | ||
Main Level | Family Room | 15'5'' x 8'8'' | ||
Main Level | Dining Room | 13'4'' x 9'8'' | ||
Main Level | Bedroom | 9'10'' x 8'7'' | ||
Main Level | Bedroom | 9'6'' x 9'5'' | ||
Main Level | 4pc Bathroom | 5'5'' x 8'11'' |
https://www.realtor.ca/real-estate/26061726/130-south-water-street-mount-forest
Kris Butler
Salesperson
Erica Voisin
Broker of Record
Wendy Armstrong
Salesperson