4 Bedroom 2 Bathroom 1295
Fireplace Central Air Conditioning Forced Air Waterfront On River
$499,900.00
Envision yourself relaxing on the elevated deck listening to the water flowing over the dam of the mill pond on which this property fronts; or, the sound of the birds in the abundance of trees on and along this unique water front property. This well maintained home contains 2 one bedroom units (separately heated and metered) on the main level, a partially finished basement with a walkout onto a patio and a large unfinished loft. Live in one portion and subsidize your cost of living with the rent of the occupied 2nd unit. (id:40674)
Property Details
MLS® Number | 40398247 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Water Front Name | Saugeen River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1957 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1295 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 267 Ft |
Size Irregular | 0.168 |
Size Total | 0.168 Ac|under 1/2 Acre |
Size Total Text | 0.168 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R2 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25592401/130-north-water-street-mount-forest