Attractive, nicely improved turn of the century home with inviting front verandah, matching garden house (16'x24') and lovely, fenced grounds. There's 4 bedrooms in all and 2 full baths. Beautiful oak and ceramic flooring throughout main floor with large principal rooms. Eat-in country kitchen with attached dining area surrounded by windows. 2nd floor features a split landing with master bedroom in its own wing. The entire home has been extensively restored over the past few years including wiring, heating and plumbing. The basement is easily accessed and would be fine for hobbies or work space. Lots of patios and pergolas surround the home. Attractive patterned concrete driveway provides plenty of parking. Seller has signed up for natural gas. (id:40674)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40371959 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Corner Site, Golf Course/parkland, Sump Pump |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water Meter, Washer, Window Coverings, Hot Tub |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1927 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 108 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 11'3'' | ||
Second Level | Bedroom | 10'11'' x 13'4'' | ||
Second Level | Bedroom | 10'11'' x 18'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 16'11'' | ||
Main Level | Living Room | 14'9'' x 16'9'' | ||
Main Level | Dining Room | 9'11'' x 12'10'' | ||
Main Level | Kitchen | 12'11'' x 13'5'' |
https://www.realtor.ca/real-estate/25259675/116-king-street-tiverton
Jeff R. Scott
Salesperson