4 Bedroom 2 Bathroom 1794
Bungalow Fireplace Central Air Conditioning In Floor Heating, Forced Air, Hot Water Radiator Heat
$829,000.00
Beautiful bungalow located in a great Mildmay neighbourhood. Breathtaking views throughout. Open concept with generous size rooms sure to impress! Large heated garage with separate thermostat. Natural gas boiler with forced air & air conditioning, very efficient. (id:40674)
Property Details
MLS® Number | 40451788 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1794 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 161 Ft |
Size Frontage | 76 Ft |
Size Irregular | 0.294 |
Size Total | 0.294 Ac|under 1/2 Acre |
Size Total Text | 0.294 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bathroom | | | 11'0'' x 9'0'' |
Lower Level | Bedroom | | | 16'0'' x 18'0'' |
Lower Level | Games Room | | | 19'0'' x 17'0'' |
Lower Level | Recreation Room | | | 29'0'' x 14'7'' |
Lower Level | Utility Room | | | 28'0'' x 16'0'' |
Main Level | Laundry Room | | | 15'1'' x 7'0'' |
Main Level | Great Room | | | 20'0'' x 16'1'' |
Main Level | Foyer | | | 7'2'' x 7'2'' |
Main Level | Bedroom | | | 12'3'' x 10'0'' |
Main Level | 4pc Bathroom | | | 8'5'' x 9'7'' |
Main Level | Bedroom | | | 11'6'' x 11'7'' |
Main Level | 4pc Bathroom | | | 8'4'' x 7'6'' |
Main Level | Primary Bedroom | | | 14'0'' x 11'7'' |
Main Level | Dinette | | | 11'7'' x 15'0'' |
Main Level | Pantry | | | 4'4'' x 4'1'' |
Main Level | Kitchen | | | 11'0'' x 15'1'' |
Main Level | Kitchen/dining Room | | | 22'7'' x 11'0'' |
Main Level | Great Room | | | 16'1'' x 20'0'' |
Main Level | Foyer | | | 9'0'' x 6'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25818631/11-bismark-street-mildmay