3 Bedroom 2 Bathroom 1277
Bungalow Fireplace Above Ground Pool Central Air Conditioning Forced Air
$749,900.00
Welcome to Bungalow living on a beautiful 0.966 Acre Lot. Enjoy a spacious eat in kitchen with peninsula and pantry that walks out to the deck and pool, providing the perfect entertainment space. Large Primary Bedroom with his and her closets and an addition 2 generous sized bedrooms on 4 pc bath complete the main floor. The entire home is pouring with natural light, including the finished basement finished with rec room, den / office and endless storage space. The long double wide driveway and attached garage provides access to the kitchen, front porch & beautiful backyard. The tastefully landscaped and massive yard boasts mature trees, perennial gardens and potential for future severance. Enjoy the sunrise in your private backyard and stunning sunsets overlooking farmer's fields on your front porch. Call your Realtor today to view what could be your new home, 1010 Queen St in Wroxeter. (id:40674)
Property Details
MLS® Number | 40287337 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 7 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Water Softener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1277 |
Type | House |
Utility Water | Drilled Well, Shared Well |
Parking
Land
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Septic System |
Size Depth | 330 Ft |
Size Frontage | 132 Ft |
Size Irregular | 0.96 |
Size Total | 0.96 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.96 Ac|1/2 - 1.99 Acres |
Zoning Description | Vr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | Measurements not available |
Basement | Den | | | 11'8'' x 10'7'' |
Basement | Recreation Room | | | 28'7'' x 23'0'' |
Main Level | Primary Bedroom | | | 15'5'' x 14'10'' |
Main Level | Living Room | | | 13'10'' x 18'1'' |
Main Level | Kitchen | | | 12'0'' x 10'3'' |
Main Level | Dining Room | | | 12'0'' x 9'11'' |
Main Level | Bedroom | | | 13'7'' x 11'7'' |
Main Level | Bedroom | | | 10'4'' x 11'4'' |
Main Level | 4pc Bathroom | | | 12'0'' x 5'9'' |
Main Level | 2pc Bathroom | | | 6'4'' x 2'7'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24604608/1010-queen-street-wroxeter