5 Bedroom 2 Bathroom 6803
2 Level Forced Air Landscaped
$1,650,000.00
Welcome to The Harley Blues Cafe, easily one of the most lucrative investment properties you could add to your portfolio this year. What you get here are three streams of income wrapped into one: A 6800 Square-foot two-level residential/commercial building complemented by a highly successful french fry shack. The ground floor of the building features a turnkey restaurant space with everything you need to run a dine-in eatery as well as operate a takeout counter. Both the restaurant and fry shack had their last health inspection in March of 2022 - and all equipment is in optimal condition. The upper floor features a 5-bedroom home separated into two units, each with their own kitchen and bathroom. Present owner rents rooms out to employees of Aecon and Bruce Power (by the week), offering a rare opportunity to rent on AirBnb during tourist season and keeping the rooms full in the off-season. Situated next to a beautiful river, which is just a few steps from the house, this picturesque property is a fantastic place to live in and run a business. No expense was spared on renovations, decorations and equipment. Contact your REALTOR® to book a showing to see all the potential for yourself. (id:40674)
Property Details
MLS® Number | 40268675 |
Property Type | Single Family |
Communication Type | Internet Access |
Community Features | High Traffic Area |
Equipment Type | Propane Tank |
Features | Corner Site, Visual Exposure, Paved Driveway, Country Residential |
Parking Space Total | 11 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Concrete, Wood |
Fire Protection | Smoke Detectors |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 6803 |
Type | House |
Utility Water | Well |
Parking
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 21794 Ft |
Size Irregular | 0.48 |
Size Total | 0.48 Ac|under 1/2 Acre |
Size Total Text | 0.48 Ac|under 1/2 Acre |
Zoning Description | C1-1028 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 14'0'' x 13'10'' |
Second Level | Kitchen | | | 18'8'' x 10'4'' |
Second Level | Bedroom | | | 13'3'' x 13'5'' |
Second Level | 4pc Bathroom | | | 6'7'' x 6'10'' |
Second Level | Bedroom | | | 16'0'' x 8'6'' |
Second Level | 4pc Bathroom | | | 18'11'' x 9'4'' |
Second Level | Primary Bedroom | | | 19'2'' x 20'11'' |
Second Level | Bedroom | | | 11'0'' x 34'4'' |
Second Level | Kitchen | | | 13'1'' x 8'10'' |
Second Level | Living Room/dining Room | | | 17'11'' x 23'9'' |
Utilities
https://www.realtor.ca/real-estate/24469923/015193-grey-bruce-townline-scone